| 2010 NJTAC Softball Brackets | ||||||||||||
| 17-Apr-10 | 5-May-10 | 5-May-10 | 17-Apr-10 | |||||||||
| Morris Tech (1) | Morris Tech | Warren (1) | ||||||||||
| Piscataway Tech (4) | Warren Tech | Medford Tech (4) | ||||||||||
| Morris Tech | Warren | |||||||||||
| Newark Tech (2) | Newark Tech | Cape May Tech | Cape May (2) | |||||||||
| Camden Tech(3) | Penn Tech (3) | |||||||||||
| Bloomfield (3) | Perth Amboy Tech | North 13th St | East Brunswick(3) | |||||||||
| Perth Amboy (2) | North 13th st (2) | |||||||||||
| Bergen Tech | Sussex | |||||||||||
| Sommerset Tech (4) | Bergen Tech | Sussex Tech | Woodbridge (4) | |||||||||
| Bergen Tech (1) | Sussex Tech (1) | |||||||||||
| *Westampton Tech (BYE) | ||||||||||||
| * Plays Winner of Sommerset Tech/Bergen Tech | ||||||||||||
| May 12/13, 2010 | Tues, May 25, 2010 | |||||||||||
| #2 Warren Tech | ||||||||||||
| @ Warren | Morris Tech | |||||||||||
| #3 Morris Tech | ||||||||||||
| @ Sussex Tech - 4pm | ||||||||||||
| #4 Bergen Tech | Champion | |||||||||||
| @ Sussex | ||||||||||||
| #1 Sussex Tech | ||||||||||||
After Each Game, the winning team should notify Jamie Dundee at 856-468-1445 Ext. 2120 (GCIT) Games must be played on the dates as listed on or before mutual agreement. If scheduled on the deadline date and cannot be played due to weather or other circumstances, the game must be played on the next available playing date. |
||||||||||||